ALUMINUM ENCLOSED
TRAILERS
Single or Tandem Axle
Electric Brakes
Up to 22 ft. Lengths
Low Deck Height
Man Door
SINGLE AND TANDEM AXLE
ALUMINUM ENCLOSED TRAILERS
Secure your valuable cargo. Keep your tools, toys and gear dry and safe and protected with our new enclosed trailers available in 82, 90 and 102 inch wide sizes.
When your cargo needs to stay dry, clean, and protected, count on an enclosed trailer. Whether you’re hauling tools, equipment or your toys, our enclosed trailer lineup is built to withstand the rigors of daily use. With heavy-duty construction and stainless steel hardware, they deliver the strength and reliability you need to get the job done.
The cable-less ramp system and extruded aluminum floors set our trailers apart.
The large flat panels offer a great space to advertise your business and services. Enquire about branding your trailer with a full wrap or company name/logo on the trailer.
There is a Bearco Trailer ready to haul your cargo. Order yours today from one of our DEALERS.
Design Features
Cableless Rear Door
with Integrated Entry Ramp
Pewter Aluminum Composite Panels (ACP) Cladding
Charcoal Aluminum Composite Panels (ACP) Cladding
Extruded Aluminum Floors
Split Aluminum Composite Panels (ACP) Cladding
LED Loading Lights
Easy Access Front Man Door
White Aluminum Composite Panels (ACP) Cladding
STANDARD SPECIFICATIONS
All-Aluminum Construction with Triple Tongue
V-Nose Design
7000 lb Drop Leg Side Wind Jack
16” O/C Floor, Wall & Roof Studs
Screwless Aluminum Composite Cladding
Cableless Rear Ramp with Integrated Entry Ramp
Stainless Steel Hardware
Standard Colours: Black, Charcoal, Silver, White & Red
Seamless Aluminum Roof
32” ATP Stone Guards
84” Interior Height - Tandem
78” Interior Height - Single
3/4” Moisture Resistant OSB or Plywood Floors
3/8” Moisture Resistant OSB or Plywood Interior Wall Cladding
30”Wide Side Entry Door
LED Interior Lights with Toggle Switch
3500 lb Drop Axles
Machined Aluminum Rims with ST205/75R15 Tires
Integrated Back-up Lights
Models & SPECIFICATIONS
Single Axle Models
SINGLE |
6 x 10 ft | 6 x 12 ft |
|---|---|---|
| G.V.W.R. | 2990 lb | 2990 lb |
| WEIGHT | 1365 lb | 1500 lb |
| PAYLOAD | 1625 lb | 1490 lb |
| FRAME SIZE | 72"x120" | 72"x144" |
| ROOF HEIGHT | 78" | 78" |
| FRAME & TONGUE | 3" x 2" Alum. Tube | 3" x 2" Alum. Tube |
| FLOOR | 3/4" Moisture Resistant OSB or Plywood | 3/4" Moisture Resistant OSB or Plywood |
| STUDS | Floor Supports, Wall & Roof Frame 16" O/C | Floor Supports, Wall & Roof Frame 16" O/C |
| COLOURS | Black, White, Pewter/Silver, Charcoal & Red | Black, White, Pewter/Silver, Charcoal & Red |
| DROP AXLES | 1 x 3500 lb | 1 x 3500 lb |
| BRAKES | Optional | Optional |
| RIMS | 15" Aluminum | 15" Aluminum |
| TIRES | ST205/75R15 | ST205/75R15 |
| COUPLER | 2" A-Frame | 2" A-Frame |
| CABLE-LESS RAMP | Standard | Standard |
| BARN DOORS | Optional | Optional |
| JACK | 7000 lb Drop Leg | 7000 lb Drop Leg |
| LIGHTS | Bright LED | Bright LED |
SINGLE |
6 x 14 ft | 82" x 12 ft |
|---|---|---|
| G.V.W.R. | 2990 lb | 2990 lb |
| WEIGHT | 1635 lb | 1565 lb |
| PAYLOAD | 1355 lb | 1425 lb |
| FRAME SIZE | 72" x 168" | 82" x 144" |
| FRAME & TONGUE | 3" x 2" Alum. Tube | 3" x 2" Alum. Tube |
| FLOOR | 3/4" Moisture Resistant OSB or Plywood | 3/4" Moisture Resistant OSB or Plywood |
| STUDS | Floor Supports, Wall & Roof Frame 16" O/C | Floor Supports, Wall & Roof Frame 16" O/C |
| COLOURS | Black, White, Pewter/Silver, Charcoal & Red | Black, White, Pewter/Silver, Charcoal & Red |
| DROP AXLES | 1 x 3500 lb | 1 x 3500 lb |
| BRAKES | Optional | Optional |
| RIMS | 15" Aluminum | 15" Aluminum |
| TIRES | ST205/75R15 | ST205/75R15 |
| COUPLER | 2" A-Frame | 2" A-Frame |
| CABLE-LESS RAMP | Standard | Standard |
| BARN DOORS | Optional | Optional |
| JACK | 7000 lb Drop Leg | 7000 lb Drop Leg |
| LIGHTS | Bright LED | Bright LED |
Tandem Axle Models
SINGLE |
6 x 12 ft | 82" x 12 ft | 82" x 14 ft |
|---|---|---|---|
| G.V.W.R. | 7000 lb | 7000 lb | 7000 lb |
| WEIGHT | 1665 lb | 1745 lb | 1985 lb |
| PAYLOAD | 5335 lb | 5255 lb | 5015 lb |
| FRAME SIZE | 72" x 144" | 82" x 144" | 82" x 168" |
| FRAME & TONGUE | 4" x 2" Alum. Tube | 4" x 2" Alum. Tube | 4" x 2" Alum. Tube |
| FLOOR | 3/4" Moisture Resistant OSB or Plywood | 3/4" Moisture Resistant OSB or Plywood | 3/4" Moisture Resistant OSB or Plywood |
| STUDS | Floor Supports, Wall & Roof Frame 16" O/C | Floor Supports, Wall & Roof Frame 16" O/C | Floor Supports, Wall & Roof Frame 16" O/C |
| COLOURS | Black, White, Pewter/Silver, Charcoal & Red | Black, White, Pewter/Silver, Charcoal & Red | Black, White, Pewter/Silver, Charcoal & Red |
| DROP AXLES | 2 x 3500 lb | 2 x 3500 lb | 2 x 3500 lb |
| BRAKES | Electric/Rear Axle, 2nd Brake Optional | Electric/Rear Axle, 2nd Brake Optional | Electric/Rear Axle, 2nd Brake Optional |
| RIMS | 15" Aluminum | 15" Aluminum | 15" Aluminum |
| TIRES | ST205/75R15 | ST205/75R15 | ST205/75R15 |
| COUPLER | 2 5/16" A-Frame | 2 5/16" A-Frame | 2 5/16" A-Frame |
| CABLE-LESS RAMP | Standard | Standard | Standard |
| BARN DOORS | Optional | Optional | Optional |
| JACK | 7000 lb Drop Leg | 7000 lb Drop Leg | 7000 lb Drop Leg |
| LIGHTS | Bright LED | Bright LED | Bright LED |
SINGLE |
82" x 16 ft | 82" x 18 ft |
|---|---|---|
| G.V.W.R. | 7000 lb | 7000 lb |
| WEIGHT | 2225 lb | 2470 lb |
| PAYLOAD | 4775 lb | 4530 lb |
| FRAME SIZE | 82" x 192" | 82" x 216" |
| ROOF HEIGHT | 84" | 84" |
| FRAME & TONGUE | 4" x 2" Alum. Tube | 4" x 2" Alum. Tube |
| FLOOR | 3/4" Moisture Resistant OSB or Plywood | 3/4" Moisture Resistant OSB or Plywood |
| STUDS | Floor Supports, Wall & Roof Frame 16" O/C | Floor Supports, Wall & Roof Frame 16" O/C |
| COLOURS | Black, White, Pewter/Silver, Charcoal & Red | Black, White, Pewter/Silver, Charcoal & Red |
| DROP AXLES | 2 x 3500 lb | 2 x 3500 lb |
| BRAKES | Electric/Rear Axle, 2nd Brake Optional | Electric/Rear Axle, 2nd Brake Optional |
| RIMS | 15" Aluminum | 15" Aluminum |
| TIRES | ST205/75R15 | ST205/75R15 |
| COUPLER | 2 5/16" A-Frame | 2 5/16" A-Frame |
| CABLE-LESS RAMP | Standard | Standard |
| BARN DOORS | Optional | Optional |
| JACK | 7000 lb Drop Leg | 7000 lb Drop Leg |
| LIGHTS | Bright LED | Bright LED |
SINGLE |
82" x 20 ft | 82" x 22 ft |
|---|---|---|
| G.V.W.R. | 7000 lb | 7000 lb |
| WEIGHT | 2820 lb | 3000 lb |
| PAYLOAD | 4180 lb | 4000 lb |
| FRAME SIZE | 82" x 240" | 82" x 264" |
| ROOF HEIGHT | 84" | 84" |
| FRAME & TONGUE | 4" x 2" Alum. Tube | 4" x 2" Alum. Tube |
| FLOOR | 3/4" Moisture Resistant OSB or Plywood | 3/4" Moisture Resistant OSB or Plywood |
| STUDS | Floor Supports, Wall & Roof Frame 16" O/C | Floor Supports, Wall & Roof Frame 16" O/C |
| COLOURS | Black, White, Pewter/Silver, Charcoal & Red | Black, White, Pewter/Silver, Charcoal & Red |
| DROP AXLES | 2 x 3500 lb | 2 x 3500 lb |
| BRAKES | Electric/Rear Axle, 2nd Brake Optional | Electric/Rear Axle, 2nd Brake Optional |
| RIMS | 15" Aluminum | 15" Aluminum |
| TIRES | ST205/75R15 | ST205/75R15 |
| COUPLER | 2 5/16" A-Frame | 2 5/16" A-Frame |
| CABLE-LESS RAMP | Standard | Standard |
| BARN DOORS | Optional | Optional |
| JACK | 7000 lb Drop Leg | 7000 lb Drop Leg |
| LIGHTS | Bright LED | Bright LED |
Optional Upgrades
Rear Spoiler with Loading Lights and Toggle Switch
Extruded Aluminum Floor
Two-Tone Exterior Cladding – mix and match any two of the
standard colours
Barn Doors
RV Side Door Latch + Cam Lock Combo
Roof Racks with Ladder Access
14"x20" Sliding Man Door Window
Ramp: Aluminum Transition Flap
Wall and/or Floor Mounted E-Tracks
Spare Tire Mount
Extra Interior Lights
Extra Exterior Penny Lights
AC Port Plug
Stab Jacks
7FT 3000lb Aluminum Ramps with Mounting Brackets for Barn
Door Trailers
Torsion Axles
White Interior Aluminum Composite Finish
Branding - Full Wrap or Company Name /Logo

